Louvre drives give electronic control to louvre banks with the added benefits of many features of linear actuators.
| A sleek programmable louvre drive with anti-finger trap facility | |
| A highly versatile 230V or 24V louvre drive with multiple force and stroke options available. |
|
An automatic door drive suitable for smoke and natural ventilation with manual function |
|
| A flexible drive for side hung doors and windows. |
||
Louvre drives
| • | Synchronisation of multiple drives on large louvres |
| • | PDA and laptop programming for stroke, speed and force |
| • | Fire-rated to EN12101-2 standards for SHEVs |
| • | Tested to a minimum of 11,000 cycles for natural ventilation |
| • | Compact dimensions of LD drives for discreet mounting |
| • | RAL colour options available |
| • | Waterproof option |
| • | High speed function for smoke ventilation |
Door drives
Our range of door drives includes two different forms of openings:
| • | Fixed to the opening leaf to allow for opening and closing smoke shaft doors and turning window sashes. |
| • | Roller mechanism to allow manual opening if required, to internal corridor doors linked with a smoke ventilation system. |
Versatile, high performance range
| • | Inward & outward opening applications |
| • | Opening forces up to 500 N |
| • | Opening angles up to 90º |
| • | Synchronisation of 2 drives on one opening |
| • | Direct interface to locking drives and latches without control panels |
| • | High speed function for smoke ventilation |
| • | Fire-rated to EN12101-2 standards for SHEVs |
| • | Tested to a minimum of 11,000 cycles for natural ventilation |
| • | RAL colour options available |
Finding the right solution
Our CAD technicians will advise you on the most
effective locking drive and installation for
your
project. Call the team on 0161 491 4840.